Outcomes Data
2024 Annual Outcomes Data
Number of Those We Served | 1,075 |
---|---|
Average Length of Stay (Days) | 11.4 |
Discharge Rate to Home or Community Setting | 82.0% |
Discharge Rate to Skilled Nursing Facility | 9.9% |
Discharge Rate to Acute Care | 7.9% |
Functional Improvement Gain | 59.6 |
Number of Those We Served | 278 |
---|---|
Average Length of Stay (Days) | 10.1 |
Discharge Rate to Home or Community Setting | 88.1% |
Discharge Rate to Skilled Nursing Facility | 5.8% |
Discharge Rate to Acute Care | 6.1% |
Functional Improvement Gain | 63.4 |
Number of Those We Served | 244 |
---|---|
Average Length of Stay (Days) | 15.3 |
Discharge Rate to Home or Community Setting | 70.1% |
Discharge Rate to Skilled Nursing Facility | 23.0% |
Discharge Rate to Acute Care | 7.0% |
Functional Improvement Gain | 57.8 |
Number of Those We Served | 88 |
---|---|
Average Length of Stay (Days) | 11.1 |
Discharge Rate to Home or Community Setting | 78.4% |
Discharge Rate to Skilled Nursing Facility | 12.5% |
Discharge Rate to Acute Care | 8.0% |
Functional Improvement Gain | 55.1 |
Number of Those We Served | 42 |
---|---|
Average Length of Stay (Days) | 13.9 |
Discharge Rate to Home or Community Setting | 81.0% |
Discharge Rate to Skilled Nursing Facility | 9.5% |
Discharge Rate to Acute Care | 9.5% |
Functional Improvement Gain | 63.3 |
Number of Those We Served | 11 |
---|---|
Average Length of Stay (Days) | 11.6 |
Discharge Rate to Home or Community Setting | 81.8% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 18.2% |
Functional Improvement Gain | 45.7 |
Number of Those We Served | 81 |
---|---|
Average Length of Stay (Days) | 11.3 |
Discharge Rate to Home or Community Setting | 90.1% |
Discharge Rate to Skilled Nursing Facility | 6.2% |
Discharge Rate to Acute Care | 2.5% |
Functional Improvement Gain | 61.9 |
Number of Those We Served | 121 |
---|---|
Average Length of Stay (Days) | 10.0 |
Discharge Rate to Home or Community Setting | 85.1% |
Discharge Rate to Skilled Nursing Facility | 3.3% |
Discharge Rate to Acute Care | 10.7% |
Functional Improvement Gain | 59.6 |
Number of Those We Served | 53 |
---|---|
Average Length of Stay (Days) | 7.5 |
Discharge Rate to Home or Community Setting | 86.8% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 13.2% |
Functional Improvement Gain | 58.7 |
Number of Those We Served | 141 |
---|---|
Average Length of Stay (Days) | 8.9 |
Discharge Rate to Home or Community Setting | 83.0% |
Discharge Rate to Skilled Nursing Facility | 7.1% |
Discharge Rate to Acute Care | 9.9% |
Functional Improvement Gain | 56.1 |

Total Number of Patients Served | 1,075 |
---|---|
Average Age | 72 |
% Male | 49.3% |
% Female | 50.7% |
Average Number of Treatment Hours/Day | 3.09 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).