Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 1,163 |
---|---|
Average Length of Stay (Days) | 11.1 |
Discharge Rate to Home or Community Setting | 81.3% |
Discharge Rate to Skilled Nursing Facility | 10.4% |
Discharge Rate to Acute Care | 8.0% |
Functional Improvement Gain | 56.9 |
Number of Those We Served | 295 |
---|---|
Average Length of Stay (Days) | 10.4 |
Discharge Rate to Home or Community Setting | 88.1% |
Discharge Rate to Skilled Nursing Facility | 8.1% |
Discharge Rate to Acute Care | 3.7% |
Functional Improvement Gain | 61.5 |
Number of Those We Served | 229 |
---|---|
Average Length of Stay (Days) | 15.1 |
Discharge Rate to Home or Community Setting | 66.8% |
Discharge Rate to Skilled Nursing Facility | 23.6% |
Discharge Rate to Acute Care | 9.2% |
Functional Improvement Gain | 52.6 |
Number of Those We Served | 92 |
---|---|
Average Length of Stay (Days) | 10.9 |
Discharge Rate to Home or Community Setting | 76.1% |
Discharge Rate to Skilled Nursing Facility | 13.0% |
Discharge Rate to Acute Care | 10.9% |
Functional Improvement Gain | 54.3 |
Number of Those We Served | 34 |
---|---|
Average Length of Stay (Days) | 11.7 |
Discharge Rate to Home or Community Setting | 85.3% |
Discharge Rate to Skilled Nursing Facility | 5.9% |
Discharge Rate to Acute Care | 8.8% |
Functional Improvement Gain | 64.5 |
Number of Those We Served | 22 |
---|---|
Average Length of Stay (Days) | 13.1 |
Discharge Rate to Home or Community Setting | 77.3% |
Discharge Rate to Skilled Nursing Facility | 13.6% |
Discharge Rate to Acute Care | 9.1% |
Functional Improvement Gain | 45.5 |
Number of Those We Served | 52 |
---|---|
Average Length of Stay (Days) | 9.4 |
Discharge Rate to Home or Community Setting | 94.2% |
Discharge Rate to Skilled Nursing Facility | 1.9% |
Discharge Rate to Acute Care | 3.8% |
Functional Improvement Gain | 57.8 |
Number of Those We Served | 108 |
---|---|
Average Length of Stay (Days) | 10.6 |
Discharge Rate to Home or Community Setting | 79.6% |
Discharge Rate to Skilled Nursing Facility | 8.3% |
Discharge Rate to Acute Care | 11.1% |
Functional Improvement Gain | 56.4 |
Number of Those We Served | 78 |
---|---|
Average Length of Stay (Days) | 7.5 |
Discharge Rate to Home or Community Setting | 85.9% |
Discharge Rate to Skilled Nursing Facility | 1.3% |
Discharge Rate to Acute Care | 11.5% |
Functional Improvement Gain | 56.7 |
Number of Those We Served | 238 |
---|---|
Average Length of Stay (Days) | 9.4 |
Discharge Rate to Home or Community Setting | 85.3% |
Discharge Rate to Skilled Nursing Facility | 5.0% |
Discharge Rate to Acute Care | 9.7% |
Functional Improvement Gain | 55.1 |
Total Number of Patients Served | 1,163 |
---|---|
Average Age | 71 |
% Male | 50.0% |
% Female | 50.0% |
Average Number of Treatment Hours/Day | 3.07 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).